Cargando…
Loading, please waitCargando…
Loading, please waitFind the perfect treatment by comparing our full range of regenerative medicine services side by side.
Sort by price or duration, and filter by category to find the right treatment for you.
| Service | Category | Duration | Price | Consultation | Best For | |
|---|---|---|---|---|---|---|
| Medical Consultation | Regeneration | 60 min | Contact for pricing | In-personVirtual | First-time patients, treatment planning, second opinions | |
| Stem Cell Therapy (MSC) | Regeneration | 120 min | Contact for pricing | In-person | Chronic inflammation, autoimmune conditions, degenerative diseases, anti-aging | |
| Platelet-Rich Plasma (PRP) | Regeneration | 90 min | Contact for pricing | In-person | Joint injuries, tendon repair, skin rejuvenation, hair loss | |
| Exosome Therapy | Regeneration | 90 min | Contact for pricing | In-person | Amplifying stem cell therapy, deep inflammation, tissue signaling | |
| Facial & Hair Treatments | Regeneration | 60 min | Contact for pricing | In-person | Skin aging, fine lines, pigmentation, hair thinning | |
| Vitamin IV Drips | IV Therapies | 45 min | Contact for pricing | In-person | Low energy, immune support, recovery, detoxification | |
| NAD+ Therapy | IV Therapies | 120 min | Contact for pricing | In-person | Cognitive clarity, cellular energy, anti-aging, mitochondrial health | |
| Peptide Therapy | Peptides | 30 min | Contact for pricing | In-personVirtual | Tissue repair, body composition, immune support, longevity | |
| Joint Infiltration Therapy | Pain & Orthopedics | 60 min | Contact for pricing | In-person | Osteoarthritis, sports injuries, chronic joint pain, limited mobility | |
| Nerve Hydrodissection | Pain & Orthopedics | 60 min | Contact for pricing | In-person | Chronic nerve pain, numbness, tingling, carpal tunnel, nerve compression | |
| Weight Management | Metabolic Optimization | 45 min | Contact for pricing | In-personVirtual | Fat reduction, lean mass, hormonal balance, sustainable body composition | |
| Physical Rehabilitation | Rehabilitation | 60 min | Contact for pricing | In-person | Post-surgery recovery, injury rehab, post-regenerative treatment support | |
| Molecular Hydrogen Therapy | Complementary | 30 min | Contact for pricing | In-person | Oxidative stress, inflammation support, recovery enhancement |
Medical Consultation
RegenerationFirst-time patients, treatment planning, second opinions
Stem Cell Therapy (MSC)
RegenerationChronic inflammation, autoimmune conditions, degenerative diseases, anti-aging
Platelet-Rich Plasma (PRP)
RegenerationJoint injuries, tendon repair, skin rejuvenation, hair loss
Exosome Therapy
RegenerationAmplifying stem cell therapy, deep inflammation, tissue signaling
Facial & Hair Treatments
RegenerationSkin aging, fine lines, pigmentation, hair thinning
Vitamin IV Drips
IV TherapiesLow energy, immune support, recovery, detoxification
NAD+ Therapy
IV TherapiesCognitive clarity, cellular energy, anti-aging, mitochondrial health
Peptide Therapy
PeptidesTissue repair, body composition, immune support, longevity
Joint Infiltration Therapy
Pain & OrthopedicsOsteoarthritis, sports injuries, chronic joint pain, limited mobility
Nerve Hydrodissection
Pain & OrthopedicsChronic nerve pain, numbness, tingling, carpal tunnel, nerve compression
Weight Management
Metabolic OptimizationFat reduction, lean mass, hormonal balance, sustainable body composition
Physical Rehabilitation
RehabilitationPost-surgery recovery, injury rehab, post-regenerative treatment support
Molecular Hydrogen Therapy
ComplementaryOxidative stress, inflammation support, recovery enhancement
Select 2-3 services to compare
Answer three quick questions and we will recommend the best options.
Both stem cell therapy and PRP (platelet-rich plasma) are regenerative treatments, but they work through very different mechanisms. Here is how to decide which one fits your case.
| Stem cell therapy | PRP therapy | |
|---|---|---|
| Best when | Cellular regeneration is needed (chronic inflammation, autoimmune conditions, large cartilage or tissue defects, systemic anti-aging). | Acute injury or mild osteoarthritis, hair restoration, facial rejuvenation, athletic recovery. |
| Mechanism | Mesenchymal stem cells (MSCs) engraft, differentiate, and modulate the immune system. | Concentrated platelets release growth factors that signal local tissue repair. |
| Typical cost | From USD 3,500 per session (donor MSC product, COFEPRIS-authorized). | From USD 800 per session (autologous, drawn from your own blood). |
| Sessions | 1 to 3 sessions, often spaced months apart. | 2 to 4 sessions, usually 3 to 6 weeks apart. |
| Recovery | 24 to 48 hours of rest, then gradual return to activity. | About 24 hours of light activity; most patients resume normal routines the next day. |
| Evidence base | Strongest in autoimmune disease, advanced osteoarthritis, and degenerative joint disease. | Strongest in tendinopathies, mild-to-moderate knee OA, androgenic alopecia. |
Exosomes are nanovesicles released by stem cells. They carry the regenerative signals without the cells themselves — a different tool, with different trade-offs.
| Exosome therapy | Stem cell therapy | |
|---|---|---|
| Type of product | Cell-free — purified nanovesicles (30 to 150 nm). | Cellular — live mesenchymal stem cells. |
| Mechanism | Paracrine signaling: microRNA, growth factors, and lipids modulate target tissue. | Engraftment, differentiation, and immune modulation by the cells themselves. |
| Indications | Amplifies cellular therapy, deep inflammation, neurological and dermatological signaling. | Chronic disease, autoimmune conditions, advanced degenerative joint disease. |
| Typical cost | From USD 2,500 per session. | From USD 3,500 per session. |
| Logistics | Lower regulatory burden, easier storage, no donor matching needed. | Strict cold chain, COFEPRIS-authorized donor, full batch traceability. |
| Often combined | Frequently used alongside stem cells to amplify the signal. | Frequently paired with exosomes for amplified regenerative response. |
When people say "stem cells" they can mean very different products. The two most relevant decisions are tissue origin (mesenchymal vs hematopoietic) and source (autologous vs allogeneic).
| Sub-type | What it is | Common use in regenerative medicine |
|---|---|---|
| Mesenchymal stem cells (MSC) | Adult multipotent cells from umbilical cord, bone marrow, or adipose tissue. | Joints, autoimmune conditions, systemic anti-inflammatory protocols. |
| Hematopoietic stem cells (HSC) | Stem cells that generate blood and immune cells. | Hematologic and oncologic indications — outside the regenerative-orthopedic scope. |
| Autologous | Cells extracted from the patient and re-injected. | Lower regulatory risk, slower onset, limited cell count in older patients. |
| Allogeneic | Cells from a healthy donor (e.g. screened umbilical cord MSCs). | Higher cell count, faster onset, requires COFEPRIS-authorized banking and traceability. |
At Regeneris we work with allogeneic mesenchymal stem cells from COFEPRIS-authorized donors with full batch traceability.
Not sure yet? Talk to our medical team and get a personalized recommendation with no obligation.